Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 2,473,529 (2005 est.)
2006 males age 18-49: 2,473,529 females age 18-49: 3,168,048 (2005 est.)
2007 males age 18-49: 2,473,529 females age 18-49: 3,168,048 (2005 est.)
2008 males age 16-49: 2,871,205 females age 16-49: 3,551,032 (2008 est.)
2009 males age 16-49: 2,888,931 females age 16-49: 3,550,014 (2009 est.)
2010 males age 16-49: 2,902,859 females age 16-49: 3,543,467 (2010 est.)
2011 males age 16-49: 2,909,999 females age 16-49: 3,528,169 (2010 est.)
2012 males age 16-49: 2,909,999 females age 16-49: 3,528,169 (2010 est.)
2013 males age 16-49: 2,909,999 females age 16-49: 3,528,169 (2010 est.)
2014 males age 16-49: 2,909,999 females age 16-49: 3,528,169 (2010 est.)
2015 males age 16-49: 2,909,999 | females age 16-49: 3,528,169 (2010 est.)